50-50

Buy your 50-50 Tickets online here

 

2024 – 2025 Season – 50-50 Winners

Date: Winning Number Winning Amount Winner
September 28, 2024 ESC-022336 $2800 Lenny Thomas
October 3, 2024 ESC-012391 $877 Chris Bovey
October 12, 2024 B-020661 $1727 Danielle Wilson
October 19, 2024 ESC-018530 $1891 Gerard Arsenault
November 10, 2024 B-021199 $1578 Alphonse Arsenault
November 16, 2024 ESC- 018360 $1325 Shawn Jessome
November 21, 2024 ESC- 017774 $2443 John Peters
November 23, 2024 ESC- 016658 $1299 John Campbell
November 28, 2024 ESC- 024175 $1858 Arnold Moase
November 30, 2024 B- 013027 $1489 Jerry Clements
December 5th, 2024 ESC-015564 $888 Scott Gallant
December 7th, 2024 C-011122 $1173 Cory Sark
December 12th, 2024 ESC- 015086 $870 Dawn Bergsma

Licence #16915